6:15 pm

2024 Trades

Thru 09/30/2024171 trades 118 wins (69%)35 wins resulted 100%+ (30%)
     
Entry DateCompany/Expiration/Strike/TypeAll Caps 100%+ ResultFirst TargetSecond Target
10/11/2024
10/10/2024AMZN (10/18) 187.5 Call @ $2.95
10/09/2024AAPL (10/18) 227.5 Call @ $2.40Win10/09/2024
10/08/2024NVDA (10/18) 132 Call @ $3.00Win10/08/2024
10/07/2024DELL (10/11) 120 Call @ $ 2.75Win10/09/2024
10/04/2024NVDA (10/11) 125 Call @ $2.90WIN10/07/202410/07/2024
10/03/2024DELL (10/11) 115 Call @ $3.10Win10/03/2024
10/02/2024AMZN (10/11) 185 Call @ $3.40Win10/02/2024
10/01/2024NVDA (10/11) 125 Call @ $2.40Loss10/01/2024
09/30/2024AAPL (10/11) 232.5 Call @ $2.70Win09/30/2024
09/27/2024MSFT (10/04) 435 Call @ $3.20Loss09/30/2024
09/26/2024DELL (10/04) 125 Call @ $2.10WIN09/26/202409/26/2024
09/25/2024NVDA (10/04) 124 Call @ $3.25Win09/25/2024
09/24/2024AMD (10/04) 160 Call @ $3.40WIN09/25/202409/26/2024
09/23/2024GOOGL (10/04) 165 Call @ $2.80Loss09/23/2024
09/20/2024AMZN (10/04) 192.5 Call @ $3.00Win09/23/2024
09/19/2024No Trade
09/18/2024NVDA (09/27) 117 Call @ $3.50Win09/19/2024
09/17/2024AAPL (09/27) 217.5 Call @ $3.00WIN09/18/202409/18/2024
09/16/2024GOOGL (09/27) 157.5 Call @ $3.00WIN09/17/202409/19/2024
09/13/2024AMD (09/20) 155 Call @ $3.15Loss09/17/2024
09/12/2024NVDA (09/20) 120 Call @ $2.30Win09/12/2024
09/11/2024AMZN (09/20) 182.5 Call @ $1.90WIN09/11/202409/11/2024
09/10/2024TSM (09/20) 165 Call @ $3.50Win09/11/2024
09/09/2024NVDA (09/20) 100 Put @ $2.50Loss09/10/2024
09/06/2024AAPL (09/13) 225 Call $3.20Loss09/09/2024
09/05/2024NVDA (09/13) 107 Call @ $3.20Win09/05/2024
09/04/2024GOOGL (09/13) 155 Put @ $1.80WIN09/06/202409/06/2024
09/03/2024AMZN (09/13) 180 Call @ $2.10Loss09/04/2024
09/02/2024Market Holiday
08/30/2024NVDA (09/06) 120 Call @ $3.30Win08/30/2024
08/29/2024TSM (09/06) 170 Call @ $3.35Win08/29/2024
08/28/2024ARM (09/06) 135 Call @ $3.75Loss08/28/2024
08/27/2024BABA (09/06) 83 Call @ $1.60Loss08/28/2024
08/26/2024AAPL (09/06) 227.5 Call @ $3.30Win08/27/2024
08/23/2024MU (08/30) 103 Call @ $3.20Loss08/26/2024
08/22/2024BA (08/30) 175 Call @ $3.00Win08/22/2024
08/21/2024AMZN (08/30) 180 Call @ $3.00Win08/21/2024
08/20/2024BABA (08/30) 83 Call @ $1.60Win08/21/2024
08/19/2024NVDA (08/23) 125 Call @ $2.70Win08/19/2024
08/16/2024AMZN (08/23) 175 Put @ $1.90Loss08/19/2024
08/15/2024AMD (08/23) 145 Call @ $2.50WIN08/15/202408/15/2024
08/14/2024NVDA (08/23) 120 Call @ $3.30WIN08/15/202408/16/2024
08/13/2024AMZN (08/23) 170 Call @ $2.70Win08/13/2024
08/12/2024BA (08/23) 170 Call @ $3.50Loss08/12/2024
08/09/2024NVDA (08/16) 107 Call @ $3.30WIN08/12/202408/13/2024
08/08/2024AMZN (08/16) 167.5 Call @ $2.10Win08/08/2024
08/07/2024AAPL (08/16) 212.5 Call @ $2.20WIN08/07/202408/07/2024
08/06/2024NVDA (08/16) 110 Call @ $3.00Win08/06/2024
08/05/2024No Trade
08/02/2024No Trade
08/01/2024IWM (08/09) 226 Call @ $2.80Loss08/01/2024
07/31/2024GOOGL (08/09) 175 Call @ $2.50Loss07/31/2024
07/30/2024JPM (08/09) 212.5 Call @ $2.75No Entry
07/29/2024GOOGL (08/09) 170 Call @ $3.00Win07/30/2024
07/26/2024GOOGL (08/02) 165 Put @ $2.50Win07/26/2024
07/25/2024IWM (08/02) 219 Call @ $3.50No Entry
07/24/2024ABNB (08/02) 150 Call @ $1.90Loss07/24/2024
07/23/2024NVDA (07/26) 124 Call @ $2.10Win07/23/2024
07/22/2024BA (07/26) 182.5 Call @ $2.75Loss07/22/2024
07/19/2024NVDA (07/26) 123 Call @ $2.50Win07/22/2024
07/18/2024AAPL (07/26) 230 Put @ $3.50WIN07/18/202407/18/2024
07/17/2024BA (07/26) 187.5 Call @ $3.00Win07/17/2024
07/16/2024AMZN (07/19) 195 Call @ $2.60Win07/16/2024
07/15/2024JPM (07/26) 207.5 Call @ $2.25No Entry
07/12/2024No Trade
07/11/2024AMZN (07/19) 202.5 Call @ $2.30Loss07/11/2024
07/10/2024GOOGL (07/19) 190 Call @ $2.50Win07/10/2024
07/09/2024NVDA (07/19) 132 Call @ $3.60Win07/09/2024
07/08/2024AMZN (07/19) 202.5 Call @ $2.80Win07/08/2024
07/05/2024NVDA (07/12) 130 Call @ $2.35Win07/08/2024
07/04/2024Market Holiday
07/03/2024GOOGL (07/12) 185 Call @ $2.20Win07/03/2024
07/02/2024AMZN (07/12) 200 Call @ $2.50Win07/02/2024
07/01/2024BA (07/12) 182.5 Call @ $3.50No Entry
06/28/2024MSFT (07/05) 455 Call @ $2.80Win06/28/2024
06/27/2024AAPL (07/05) 215 Call @ $2.25Win06/28/2024
06/26/2024NVDA (07/05) 130 Call @ $2.70Loss06/27/2024
06/25/2024AMD (07/05) 162.5 Call @ $3.00Win06/28/2024
06/24/2024GOOGL (07/05) 180 Call @ $3.00WIN06/25/202406/27/2024
06/21/2024AMZN (06/28) 187.5 Call @ $2.50Win06/21/2024
06/20/2024AAPL (06/28) 215 Call @ $2.30Loss06/20/2024
06/19/2024Market Holiday
06/18/2024No Trade
06/17/2024TSLA (06/21) 175 Put @ $2.40Loss06/17/2024
06/14/2024AMZN (06/21) 182.5 Put @ $2.20Loss06/17/2024
06/13/2024GOOGL (06/21) 175 Put @ $1.80Win06/14/2024
06/12/2024AMZN (06/21) 190 Call @ $1.40Win06/12/2024
06/11/2024TSM (06/21) 167.5 Call @ $3.00WIN06/12/202406/12/2024
06/10/2024GOOGL (06/21) 172.5 Put @ $2.05Win06/10/2024
06/07/2024AMD (06/14) 162.5 Put @ $2.65Win06/10/2024
06/06/2024MU (06/14) 135 Call @ $2.75Loss06/06/2024
06/05/2024DELL (06/14) 140 Call @ $2.75Win06/05/2024
06/04/2024TSM (06/14) 155 Call @ $2.85WIN06/05/202406/05/2024
06/03/2024AMZN (06/14) 175 Put @ $2.20Loss06/05/2024
05/31/2024MU (06/07) 125 Put @ $2.00WIN05/30/202405/30/2024
05/30/2024AMD (06/07) 165 Put @ $4.00Win05/30/2024
05/29/2024AAPL (06/07) 190 Put @ $2.10Loss05/31/2024
05/28/2024TSM (06/07) 162.5 Call @ $2.70Loss05/29/2024
05/27/2024Market Holiday
05/24/2024No Trade
05/23/2024JPM (05/31) 200 Call @ $1.05Win05/24/2024
05/22/2024GOOGL (05/31) 175 Put @ $1.50Win05/22/2024
05/21/2024TSLA (05/24) 172.5 Put @ $1.60Loss05/21/2024
05/20/2024AMD (05/24) 167.5 Call @ $3.60Win05/20/2024
05/17/2024AMZN (05/24) 182.5 Put @ $1.85Loss05/20/2024
05/16/2024GOOGL (05/31) 175 Call @ $2.25Win05/16/2024
05/15/2024AMZN (05/24) 185 Put @ $2.00WIN05/15/202405/15/2024
05/14/2024GOOGL (05/24) 170 Call @ $3.25Win05/14/2024
05/13/2024JPM (05/24) 200 Call @ $2.60Win05/14/2024
05/10/2024AMD (05/17) 155 Call @ $3.00Win05/10/2024
05/09/2024TSM (05/17) 145 Call @ $1.85WIN05/10/202405/10/2024
05/08/2024MU (05/17) 120 Call @ $2.40Win05/08/2024
05/07/2024AMZN (05/17) 190 Call @ $2.50Win05/09/2024
05/06/2024AAPL (05/17) 182.5 Call @ $2.75Win05/06/2024
05/03/2024AMZN (05/10) 187.5 Call @ $2.50Loss05/06/2024
05/02/2024BA (05/10) 175 Call @ $2.50WIN05/02/202405/02/2024
05/01/2024GOOGL (05/10) 165 Call @ $2.40Win05/01/2024
04/30/2024TSM (05/10) 138 Call @ $3.50Loss05/01/2024
04/29/2024IWM (05/10) 200 Call @ $2.85Loss04/30/2024
04/26/2024No Trade
04/25/2024TSM (05/03) 134 Call @ $1.30WIN04/25/202404/25/2024
04/24/2024AAPL (05/03) 167.5 Call @ $3.40WIN04/24/202404/29/2024
04/23/2024JPM (05/03) 190 Call @ $2.50No Entry
04/22/2024TSM (04/26) 127 Call @ $2.30Win04/22/2024
04/19/2024TSM (04/26) 130 Call @ $2.50Win04/19/2024
04/18/2024GOOGL (04/26) 157.5 Call @ $3.90Win04/23/2024
04/17/2024AMZN (04/26) 185 Call @ $3.30Loss04/18/2024
04/16/2024IWM (04/26) 194 Put @ $3.00Loss4/22/2024
04/15/2024GOOGL (04/19) 160 Call @ $1.25Loss04/15/2024
04/12/2024No Trade
04/11/2024AAPL (04/19) 167.5 Put @ $1.75Loss04/11/2024
04/10/2024GOOGL (04/19) 155 Call @ $3.00WIN04/11/20244/12/2024
04/09/2024IWM (04/19) 207 Call @ $2.85Loss04/10/2024
04/08/2024MSFT (04/12) 430 Call @ $2.20Win04/08/2024
04/05/2024AMZN (04/12) 182.5 Call @ $2.25No Entry
04/04/2024GOOGL (04/12) 155 Call @ $1.70Win04/04/2024
04/03/2024TSM (04/12) 140 Call @ $2.90WIN04/03/202404/04/2024
04/02/2024AMZN (04/12) 180 Call @ $2.70WIN04/03/202404/04/2024
04/01/2024GOOGL (04/12) 152.5 Call @ $2.15WIN04/01/202404/01/2024
03/29/2024Market Holiday
03/28/2024AMZN (04/05) 180 Call @ $2.30Win03/28/2024
03/27/2024AMD (04/05) 175 Put @ $2.75Win03/27/2024
03/26/2024BA (04/05) 195 Call @ $2.50Loss03/26/2024
03/25/2024AMZN (04/05) 180 Call @ $2.00Win03/25/2024
03/22/2024MSFT (03/28) 430 Call @ $4.00Loss03/25/2024
03/21/2024GOOGL (03/28) 150 Call @ $2.00Loss03/21/2024
03/20/2024AMZN (03/28) 177.5 Call @ $2.15WIN03/20/202403/21/2024
03/19/2024ABNB (03/28) 165 Call @ $2.00Win03/19/2024
03/18/2024MSFT (03/22) 420 Call @ $3.50Win03/18/2024
03/15/2024AMZN (03/22) 180 Call @ $1.60Loss03/15/2024
03/14/2024MSFT (03/22) 425 Call @ $3.75WIN03/14/202403/14/2024
03/13/2024BABA (03/22) 76 Call @ $2.00Win03/13/2024
03/12/2024AMD (03/15) 195 Put @ $2.50WIN03/12/202403/12/2024
03/11/2024MSFT (03/15) 405 Call @ $3.50WIN03/11/202403/12/2024
03/08/2024MSFT (03/15) 412.5 Call @ $3.20Win03/08/2024
03/07/2024AMZN (03/15) 175 Call @ $2.85Win03/07/2024
03/06/2024ABNB (03/15) 160 Call @ $4.00No Entry
03/05/2024MSFT (3/08) 410 Put @ $2.00WIN03/05/202403/05/2024
03/04/2024AMZN (03/15) 180 Call @ $2.70Loss03/05/2024
03/01/2024BA (03/08) 205 Call @ $3.00Loss03/01/2024
02/29/2024AMZN (03/08) 175 Call @ $2.00WIN02/29/202403/01/2024
02/28/2024IWM (03/08) 204 Call @ $2.40Win02/29/2024
02/27/2024BABA (03/08) 78 Call @ $1.85Loss02/28/2024
02/26/2024AMD (03/01) 180 Call @ $3.25Loss02/27/2024
02/23/2024AMZN (03/01) 175 Call @ $2.25Win02/23/2024
02/22/2024TSLA (03/01) 190 Put @ $3.00Win02/22/2024
02/21/2024BABA (03/01) 75 Call @ $1.70Win02/21/2024
02/20/2024GS (02/23) 385 Call @ $2.90Win02/20/2024
02/19/2024Market Holiday
02/16/2024MSFT (02/23) 410 Call @ $4.00Loss02/20/2024
02/15/2024AAPL (02/23) 182.5 Put @ $1.80Win02/15/2024
02/14/2024MU (02/23) 82 Put @ $2.00Win02/16/2024
02/13/2024No Trade
02/12/2024AMZN (02/23) 175 Call @ $2.90Loss
02/09/2024AMD (02/16) 170 Call @ $3.70WIN02/09/202402/12/2024
02/08/2024BA (02/16) 215 Call @ $2.90Loss
02/07/2024AAPL (02/16) 190 Call @ $2.50Loss
02/06/2024MSFT (02/09) 410 Call @ $2.40Loss
02/05/2024MU (02/16) 87.5 Call @ $1.75Loss—-
02/02/2024GOOGL (02/16) 142 Call @ $1.10Win02/02/2024
02/01/2024TSLA (02/09) 185 Put @ $3.00Win02/01/2024
01/31/2024MU (02/09) 87 Call @ $1.10Win01/31/2024
01/30/2024ABNB (02/02) 152.5 Call @ $1.35Win01/30/2024
01/29/2024No Trade
01/26/2024AAPL (02/02) 195 Call @ $3.30Loss
01/25/2024AMD (01/26) 182.5 Put @ $3.00Win01/25/2024
01/24/2024GOOGL (02/02) 150 Call @ $3.25Win01/25/2024
01/23/2024AMD (01/26) 165 Put @ $2.00Win01/23/2024
01/22/2024ABNB (01/26) 143 Call @ $1.80Win01/22/2024
01/19/2024ARM (01/26) 75 Call @ $2.35WIN01/19/202401/19/2024
01/18/2024GOOGL (01/26) 143 Call @ $1.80WIN01/18/202401/19/2024
01/17/2024AMZN (01/26) 150 Put @ $1.60Win01/17/2024
01/16/2021META (01/19) 375 Call @ $3.70Win01/16/2024
01/15/2024Market Holiday
01/12/2024AMZN (01/19) 155 Call @ $2.00Win01/12/2024
01/11/2024AAPL (01/19) 187.5 Call @ $1.70Loss
01/10/2024GOOGL (01/19) 142 Call @ $1.50Win01/10/2024
01/09/2024META (01/12) 360 Call @ $2.50Win01/09/2024
01/08/2024MSFT (01/19) 375 Call @ $2.60WIN01/08/202401/10/2024
01/05/2024BA (01/12) 245 Call @ $3.50No Entry  
01/04/2024META (01/12) 350 Call @ $3.50WIN01/04/202401/05/2024
01/03/2024BABA (01/12) 75 Call @ $1.40Win01/03/2024
01/02/2024MSFT (01/05) 375 Call @ $2.75Loss
01/01/2024Market Holiday