6:15 pm

2024 Trades

Thru 03/31/202457 trades 40 wins (70%)11 wins resulted 100%+ (28%)
     
Entry DateCompany/Expiration/Strike/TypeAll Caps 100%+ ResultFirst TargetSecond Target
04/26/2024No Trade
04/25/2024TSM (05/03) 134 Call @ $1.30WIN04/25/202404/25/2024
04/24/2024AAPL (05/03) 167.5 Call @ $3.40Win04/24/2024
04/23/2024JPM (05/03) 190 Call @ $2.50No Entry
04/22/2024TSM (04/26) 127 Call @ $2.30Win04/22/2024
04/19/2024TSM (04/26) 130 Call @ $2.50Win04/19/2024
04/18/2024GOOGL (04/26) 157.5 Call @ $3.90Win04/23/2024
04/17/2024AMZN (04/26) 185 Call @ $3.30Loss04/18/2024
04/16/2024IWM (04/26) 194 Put @ $3.00Loss4/22/2024
04/15/2024GOOGL (04/19) 160 Call @ $1.25Loss04/15/2024
04/12/2024No Trade
04/11/2024AAPL (04/19) 167.5 Put @ $1.75Loss04/11/2024
04/10/2024GOOGL (04/19) 155 Call @ $3.00WIN04/11/20244/12/2024
04/09/2024IWM (04/19) 207 Call @ $2.85Loss04/10/2024
04/08/2024MSFT (04/12) 430 Call @ $2.20Win04/08/2024
04/05/2024AMZN (04/12) 182.5 Call @ $2.25No Entry
04/04/2024GOOGL (04/12) 155 Call @ $1.70Win04/04/2024
04/03/2024TSM (04/12) 140 Call @ $2.90WIN04/03/202404/04/2024
04/02/2024AMZN (04/12) 180 Call @ $2.70WIN04/03/202404/04/2024
04/01/2024GOOGL (04/12) 152.5 Call @ $2.15WIN04/01/202404/01/2024
03/29/2024Market Holiday
03/28/2024AMZN (04/05) 180 Call @ $2.30Win03/28/2024
03/27/2024AMD (04/05) 175 Put @ $2.75Win03/27/2024
03/26/2024BA (04/05) 195 Call @ $2.50Loss03/26/2024
03/25/2024AMZN (04/05) 180 Call @ $2.00Win03/25/2024
03/22/2024MSFT (03/28) 430 Call @ $4.00Loss03/25/2024
03/21/2024GOOGL (03/28) 150 Call @ $2.00Loss03/21/2024
03/20/2024AMZN (03/28) 177.5 Call @ $2.15WIN03/20/202403/21/2024
03/19/2024ABNB (03/28) 165 Call @ $2.00Win03/19/2024
03/18/2024MSFT (03/22) 420 Call @ $3.50Win03/18/2024
03/15/2024AMZN (03/22) 180 Call @ $1.60Loss03/15/2024
03/14/2024MSFT (03/22) 425 Call @ $3.75WIN03/14/202403/14/2024
03/13/2024BABA (03/22) 76 Call @ $2.00Win03/13/2024
03/12/2024AMD (03/15) 195 Put @ $2.50WIN03/12/202403/12/2024
03/11/2024MSFT (03/15) 405 Call @ $3.50WIN03/11/202403/12/2024
03/08/2024MSFT (03/15) 412.5 Call @ $3.20Win03/08/2024
03/07/2024AMZN (03/15) 175 Call @ $2.85Win03/07/2024
03/06/2024ABNB (03/15) 160 Call @ $4.00No Entry
03/05/2024MSFT (3/08) 410 Put @ $2.00WIN03/05/202403/05/2024
03/04/2024AMZN (03/15) 180 Call @ $2.70Loss03/05/2024
03/01/2024BA (03/08) 205 Call @ $3.00Loss03/01/2024
02/29/2024AMZN (03/08) 175 Call @ $2.00WIN02/29/202403/01/2024
02/28/2024IWM (03/08) 204 Call @ $2.40Win02/29/2024
02/27/2024BABA (03/08) 78 Call @ $1.85Loss02/28/2024
02/26/2024AMD (03/01) 180 Call @ $3.25Loss02/27/2024
02/23/2024AMZN (03/01) 175 Call @ $2.25Win02/23/2024
02/22/2024TSLA (03/01) 190 Put @ $3.00Win02/22/2024
02/21/2024BABA (03/01) 75 Call @ $1.70Win02/21/2024
02/20/2024GS (02/23) 385 Call @ $2.90Win02/20/2024
02/19/2024Market Holiday
02/16/2024MSFT (02/23) 410 Call @ $4.00Loss02/20/2024
02/15/2024AAPL (02/23) 182.5 Put @ $1.80Win02/15/2024
02/14/2024MU (02/23) 82 Put @ $2.00Win02/16/2024
02/13/2024No Trade
02/12/2024AMZN (02/23) 175 Call @ $2.90Loss
02/09/2024AMD (02/16) 170 Call @ $3.70WIN02/09/202402/12/2024
02/08/2024BA (02/16) 215 Call @ $2.90Loss
02/07/2024AAPL (02/16) 190 Call @ $2.50Loss
02/06/2024MSFT (02/09) 410 Call @ $2.40Loss
02/05/2024MU (02/16) 87.5 Call @ $1.75Loss—-
02/02/2024GOOGL (02/16) 142 Call @ $1.10Win02/02/2024
02/01/2024TSLA (02/09) 185 Put @ $3.00Win02/01/2024
01/31/2024MU (02/09) 87 Call @ $1.10Win01/31/2024
01/30/2024ABNB (02/02) 152.5 Call @ $1.35Win01/30/2024
01/29/2024No Trade
01/26/2024AAPL (02/02) 195 Call @ $3.30Loss
01/25/2024AMD (01/26) 182.5 Put @ $3.00Win01/25/2024
01/24/2024GOOGL (02/02) 150 Call @ $3.25Win01/25/2024
01/23/2024AMD (01/26) 165 Put @ $2.00Win01/23/2024
01/22/2024ABNB (01/26) 143 Call @ $1.80Win01/22/2024
01/19/2024ARM (01/26) 75 Call @ $2.35WIN01/19/202401/19/2024
01/18/2024GOOGL (01/26) 143 Call @ $1.80WIN01/18/202401/19/2024
01/17/2024AMZN (01/26) 150 Put @ $1.60Win01/17/2024
01/16/2021META (01/19) 375 Call @ $3.70Win01/16/2024
01/15/2024Market Holiday
01/12/2024AMZN (01/19) 155 Call @ $2.00Win01/12/2024
01/11/2024AAPL (01/19) 187.5 Call @ $1.70Loss
01/10/2024GOOGL (01/19) 142 Call @ $1.50Win01/10/2024
01/09/2024META (01/12) 360 Call @ $2.50Win01/09/2024
01/08/2024MSFT (01/19) 375 Call @ $2.60WIN01/08/202401/10/2024
01/05/2024BA (01/12) 245 Call @ $3.50No Entry  
01/04/2024META (01/12) 350 Call @ $3.50WIN01/04/202401/05/2024
01/03/2024BABA (01/12) 75 Call @ $1.40Win01/03/2024
01/02/2024MSFT (01/05) 375 Call @ $2.75Loss
01/01/2024Market Holiday